PROJECT MANAGEMENTFOR I.T. SUPPLIER COMPANIES AND ORGANISATIONS INVOLVED WITH I.T. |
BRIDGING THE GAP BETWEEN I.T. CONTRIBUTION AND BUSINESS PERFORMANCE
"Helping your organisation to bridge the gap".
"Information technology systems usually fall short of their potential - and the fault invariably lies in the failure to understand and manage the mutual influences of technology and organisation..."
Topics that we consider when working with a client organisation:
![]() | Provision of project management training aimed at realising business benefits. |
![]() | Clarification of business and IT strategies. |
![]() | Management and executive understanding of IT and its contribution to business performance. |
![]() | Mapping of strategy implications for business functions and IT operations Identification of business requirements. |
![]() | The IT organisation and its suppliers. |
![]() | Consequences of strategic plans for workplace behaviours and staff development. |
![]() | Staff development processes, IT training. |
![]() | Business expectations of IT benefit and business performance contribution. |
![]() | Policies for evaluation and adoption of new technologies. |
![]() | Project management methods and working practices. |
![]() | IT project evaluation and operational review. |
![]() | IT service quality, objectives and measurement. |
![]() | Operational characteristics of IT service processes. |
We use a variety of methods - including project management, structured analysis, executive training, office based team development, surveys and benchmarking - to identify and grow the skills and behaviours necessary to a company's IT strategy.
Workshop Instructor
Graham Seabrook
The Business Edge Consultancy
LMA Sales Training and Consultancy Services 6 Kensington - Silver Wharf - Sovereign Harbour - BN23 5NH Tel: 01323 471730 - Fax: 01323 471869